Most active translators
| 1. |
|
3,229 | |
| 2. |
|
2,864 | |
| 3. |
|
2,280 | |
| 4. |
|
2,174 | |
| 5. |
|
1,815 | |
| 6. |
|
1,781 | |
| 7. |
|
1,452 | |
| 8. |
|
1,383 | |
| 9. |
|
1,360 | |
| 10. |
|
1,188 |
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 108,486 | 1,379,219 | 8,639,973 | |||
| Source | 7,316 | 80,449 | 495,285 | |||
| Approved | 3% | 3,921 | 3% | 52,316 | 3% | 329,362 |
| Waiting for review | 65% | 70,853 | 62% | 862,791 | 63% | 5,449,485 |
| Translated | 71% | 77,662 | 68% | 941,865 | 68% | 5,935,413 |
| Needs editing | 1% | 210 | 1% | 891 | 1% | 6,080 |
| Read-only | 2% | 2,888 | 1% | 26,758 | 1% | 156,566 |
| Failing checks | 4% | 4,578 | 6% | 92,469 | 6% | 584,198 |
| Strings with suggestions | 3% | 4,114 | 4% | 59,707 | 4% | 380,586 |
| Untranslated strings | 28% | 30,614 | 31% | 436,463 | 31% | 2,698,480 |
Global numbers
3
Projects
25
Languages
10
Components
95
Users
and previous 30 days
Trends of last 30 days
—
Projects
—
—
Languages
—
—
Components
—
—
Users
—
Quick numbers
1,379 k
Hosted words
108 k
Hosted strings
71%
Translated
2
Contributors
and previous 30 days
Trends of last 30 days
—
Hosted words
—
+1%
Hosted strings
—
—
Translated
—
+100%
Contributors
—