| Check | Total | Dismissed | Active | Translated |
|---|---|---|---|---|
| Punctuation spacing | 6 | 0 | 6 | 6 |
| Long untranslated | 151 | 0 | 151 | 151 |
| Mismatched question mark | 36 | 23 | 13 | 12 |
| Mismatched full stop | 92 | 37 | 55 | 55 |
| Multiple failing checks | 407 | 8 | 399 | 399 |
| Placeholders | 9 | 5 | 4 | 4 |
| Double space | 20 | 0 | 20 | 19 |
| Maximum length of translation | 1 | 0 | 1 | 1 |
| Trailing space | 12 | 0 | 12 | 11 |
| Mismatched colon | 1 | 0 | 1 | 1 |
| Mismatched ellipsis | 1 | 1 | 0 | 0 |
| BBCode markup | 1 | 0 | 1 | 1 |
| Has been translated | 2,039 | 1 | 2,038 | 0 |
| Mismatching line breaks | 141 | 3 | 138 | 138 |
| Mismatched exclamation mark | 20 | 8 | 12 | 12 |
| Trailing newline | 23 | 0 | 23 | 23 |
| Consecutive duplicated words | 28 | 22 | 6 | 6 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.