| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
|
ΔV: Rings of Saturn
|
81% | 785 | 15,642 | 96,425 | 785 | 140 | 94 | 0 | |
|
|
|||||||||
Overview
| Language code | th | |
|---|---|---|
| Aliased language codes | tha | |
| Text direction | Left to right | |
| Number of speakers | 5,518,192,000 | |
| Plural: Default plural 2 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 4,229 | 52,551 | 331,102 | |||
| Approved | 1% | 22 | 1% | 518 | 1% | 3,452 |
| Waiting for review | 80% | 3,422 | 69% | 36,391 | 69% | 231,225 |
| Translated | 81% | 3,444 | 70% | 36,909 | 70% | 234,677 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 3% | 140 | 7% | 4,009 | 7% | 25,154 |
| Strings with suggestions | 2% | 94 | 2% | 1,204 | 2% | 8,384 |
| Untranslated strings | 18% | 785 | 29% | 15,642 | 29% | 96,425 |
|
Translation changed |
|
|
Translation changed |
|
|
Search and replace |
|
|
Search and replace |
|
|
Search and replace |
|
|
Search and replace |
|
|
Search and replace |
|
|
Search and replace |
|
|
Search and replace |
|
|
Search and replace |
|
ดกลางจุดยึดความเค้นสูงกลางเท่านั้น