| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
|
ΔV: Rings of Saturn
|
94% | 215 | 6,480 | 39,096 | 194 | 65 | 19 | 0 | |
|
|
|||||||||
Overview
| Language code | ru | |
|---|---|---|
| Aliased language codes | ru_r, ru_rr, rus | |
| Text direction | Left to right | |
| Number of speakers | 19,584,115,118 | |
| Plural: Default plural 3 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/other (Slavic languages) | |
| Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101 | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42 |
| Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13 | |
| Plural formula | n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 3,982 | 52,765 | 332,074 | |||
| Approved | 1% | 22 | 1% | 518 | 1% | 3,452 |
| Waiting for review | 94% | 3,745 | 86% | 45,767 | 87% | 289,526 |
| Translated | 94% | 3,767 | 87% | 46,285 | 88% | 292,978 |
| Needs editing | 1% | 21 | 1% | 222 | 1% | 1,450 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 65 | 2% | 1,475 | 2% | 8,948 |
| Strings with suggestions | 1% | 19 | 1% | 692 | 1% | 4,379 |
| Untranslated strings | 4% | 194 | 11% | 6,258 | 11% | 37,646 |
anonymous
Suggestion added |
|
anonymous
Suggestion added |
|
anonymous
Suggestion added |
|
anonymous
Suggestion added |
|
anonymous
Suggestion added |
|
anonymous
Suggestion added |
|
anonymous
Suggestion added |
|
anonymous
Suggestion added |
|
anonymous
Suggestion added |
|
anonymous
Suggestion added |
|
anonymous