| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
|
ΔV: Rings of Saturn
|
74% | 1,000 | 17,310 | 107,055 | 990 | 374 | 48 | 0 | |
|
|
|||||||||
Overview
| Language code | nb_NO | |
|---|---|---|
| Aliased language codes | norwegian, no_nb, nb_nb, no_no, no, nb, nob, nor | |
| Text direction | Left to right | |
| Number of speakers | 546,744,000 | |
| Plural: Default plural 2 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other (classic plural) | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 3,987 | 52,552 | 331,013 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 74% | 2,987 | 67% | 35,242 | 67% | 223,958 |
| Translated | 74% | 2,987 | 67% | 35,242 | 67% | 223,958 |
| Needs editing | 1% | 10 | 1% | 114 | 1% | 800 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 9% | 374 | 17% | 9,009 | 17% | 58,371 |
| Strings with suggestions | 1% | 48 | 1% | 807 | 1% | 5,516 |
| Untranslated strings | 24% | 990 | 32% | 17,196 | 32% | 106,255 |
Browse all language changes
Scanning beam: infrared light
Sweep period: 2000 ms
Sweep coverage: 360 deg
Measurements: distance, relative velocity