| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
|
ΔV: Rings of Saturn
|
75% | 991 | 17,198 | 106,270 | 990 | 367 | 48 | 0 | |
|
|
|||||||||
Overview
| Language code | nb_NO | |
|---|---|---|
| Aliased language codes | norwegian, no_nb, nb_nb, no_no, no, nb, nob, nor | |
| Text direction | Left to right | |
| Number of speakers | 546,744,000 | |
| Plural: Default plural 2 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other (classic plural) | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 3,987 | 52,550 | 331,024 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 75% | 2,996 | 67% | 35,352 | 67% | 224,754 |
| Translated | 75% | 2,996 | 67% | 35,352 | 67% | 224,754 |
| Needs editing | 1% | 1 | 1% | 2 | 1% | 13 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 9% | 367 | 16% | 8,900 | 17% | 57,630 |
| Strings with suggestions | 1% | 48 | 1% | 807 | 1% | 5,516 |
| Untranslated strings | 24% | 990 | 32% | 17,196 | 32% | 106,257 |
Quick numbers
52,550
Hosted words
3,987
Hosted strings
75%
Translated
0
Contributors
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
+1%
—
Contributors
+50%
Browse all language changes
None
en.po" file was changed. a month ago