| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
|
ΔV: Rings of Saturn
|
74% | 992 | 17,141 | 105,799 | 970 | 376 | 47 | 0 | |
|
|
|||||||||
Overview
| Language code | nb_NO | |
|---|---|---|
| Aliased language codes | norwegian, no_nb, nb_nb, no_no, no, nb, nob, nor | |
| Text direction | Left to right | |
| Number of speakers | 546,744,000 | |
| Plural: Default plural 2 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other (classic plural) | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 3,963 | 52,232 | 328,793 | |||
| Approved | 1% | 18 | 1% | 501 | 1% | 3,349 |
| Waiting for review | 74% | 2,953 | 66% | 34,590 | 66% | 219,645 |
| Translated | 74% | 2,971 | 67% | 35,091 | 67% | 222,994 |
| Needs editing | 1% | 22 | 1% | 256 | 1% | 1,699 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 9% | 376 | 16% | 8,833 | 17% | 57,112 |
| Strings with suggestions | 1% | 47 | 1% | 805 | 1% | 5,497 |
| Untranslated strings | 24% | 970 | 32% | 16,885 | 31% | 104,100 |
Browse all language changes