| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
|
ΔV: Rings of Saturn
|
75% | 992 | 17,188 | 106,270 | 987 | 369 | 47 | 0 | |
|
|
|||||||||
Overview
| Language code | nb_NO | |
|---|---|---|
| Aliased language codes | norwegian, no_nb, nb_nb, no_no, no, nb, nob, nor | |
| Text direction | Left to right | |
| Number of speakers | 546,744,000 | |
| Plural: Default plural 2 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other (classic plural) | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 3,980 | 52,526 | 330,883 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 75% | 2,988 | 67% | 35,338 | 67% | 224,613 |
| Translated | 75% | 2,988 | 67% | 35,338 | 67% | 224,613 |
| Needs editing | 1% | 5 | 1% | 16 | 1% | 127 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 9% | 369 | 16% | 8,901 | 17% | 57,639 |
| Strings with suggestions | 1% | 47 | 1% | 805 | 1% | 5,497 |
| Untranslated strings | 24% | 987 | 32% | 17,172 | 32% | 106,143 |
Quick numbers
52,526
Hosted words
3,980
Hosted strings
75%
Translated
2
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+1%
+1%
Hosted strings
+1%
+1%
Translated
—
+50%
Contributors
—
Browse all language changes
None