| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
|
ΔV: Rings of Saturn
|
99% | 9 | 73 | 483 | 5 | 5 | 8 | 0 | |
|
|
|||||||||
Overview
| Language code | ja | |
|---|---|---|
| Aliased language codes | jp, ja_ja, jpn | |
| Text direction | Left to right | |
| Number of speakers | 11,972,902,534 | |
| Plural: Default plural 6 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 6,729 | 78,599 | 483,066 | |||
| Approved | 1% | 22 | 1% | 518 | 1% | 3,452 |
| Waiting for review | 76% | 5,139 | 76% | 59,850 | 77% | 374,691 |
| Translated | 76% | 5,161 | 76% | 60,368 | 78% | 378,143 |
| Needs editing | 1% | 7 | 1% | 19 | 1% | 119 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 10 | 1% | 67 | 1% | 425 |
| Strings with suggestions | 1% | 8 | 1% | 203 | 1% | 1,462 |
| Untranslated strings | 23% | 1,561 | 23% | 18,212 | 21% | 104,804 |
|
Source string changed |
|
|
Source string changed |
|
|
Source string changed |
|
|
Source string changed |
|
|
Source string changed |
|
|
Source string changed |
|
|
Source string changed |
|
|
Source string changed |
|
|
Source string changed |
|
|
Source string changed |
|