| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
|
ΔV: Rings of Saturn
|
99% | 10 | 61 | 435 | 0 | 10 | 2 | 3 | |
|
|
|||||||||
Overview
| Language code | fr | |
|---|---|---|
| Aliased language codes | fra, fre | |
| Text direction | Left to right | |
| Number of speakers | 27,861,150,681 | |
| Plural: Default plural 3 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other (classic plural) | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 |
| Plural formula | n > 1 |
|
| Plural: CLDR v38+ plural 0 translations | ||
| Number of plurals | 3 | |
| Plural type | One/many/other | |
| Plurals | One | 0, 1 | Many | 1000000, 2000000 |
| Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 | |
| Plural formula | (n == 0 || n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 4,032 | 53,118 | 334,476 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 99% | 4,021 | 99% | 53,056 | 99% | 334,031 |
| Translated | 99% | 4,022 | 99% | 53,057 | 99% | 334,041 |
| Needs editing | 1% | 10 | 1% | 61 | 1% | 435 |
| Read-only | 1% | 1 | 1% | 1 | 1% | 10 |
| Failing checks | 1% | 10 | 1% | 61 | 1% | 435 |
| Strings with suggestions | 1% | 2 | 1% | 21 | 1% | 160 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
53,118
Hosted words
4,032
Hosted strings
99%
Translated
1
Contributors
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
−1%
−100%
Contributors
—
anonymous
Suggestion added |
|
anonymous
Suggestion added |
|
|
Source string changed |
|
|
Source string changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
New contributor |
New contributor
a month ago
|
|
Source string changed |
|
|
Source string changed |
|
|
Source string changed |
|
anonymous
Scanning beam: infrared light
Sweep period: 2000 ms
Sweep coverage: 360 deg
Measurements: distance, relative velocity
Runasimi Inc.Conlido RVMFaisceau de balayage : lumière infrarouge
Période de balayage :
20500 msCouverture du balayage : 360 degrés
Mesures : distance, vitesse relative