| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
|
ΔV: Rings of Saturn
|
96% | 159 | 4,030 | 23,938 | 138 | 57 | 2 | 3 | |
|
|
|||||||||
Overview
| Language code | fr | |
|---|---|---|
| Aliased language codes | fra, fre | |
| Text direction | Left to right | |
| Number of speakers | 27,861,150,681 | |
| Plural: Default plural 3 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other (classic plural) | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 |
| Plural formula | n > 1 |
|
| Plural: CLDR v38+ plural 0 translations | ||
| Number of plurals | 3 | |
| Plural type | One/many/other | |
| Plurals | One | 0, 1 | Many | 1000000, 2000000 |
| Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 | |
| Plural formula | (n == 0 || n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 3,994 | 52,780 | 332,145 | |||
| Approved | 1% | 22 | 1% | 518 | 1% | 3,452 |
| Waiting for review | 95% | 3,812 | 91% | 48,231 | 91% | 304,745 |
| Translated | 96% | 3,835 | 92% | 48,750 | 92% | 308,207 |
| Needs editing | 1% | 21 | 1% | 286 | 1% | 1,777 |
| Read-only | 1% | 1 | 1% | 1 | 1% | 10 |
| Failing checks | 1% | 57 | 2% | 1,276 | 2% | 7,719 |
| Strings with suggestions | 1% | 2 | 1% | 70 | 1% | 538 |
| Untranslated strings | 3% | 138 | 7% | 3,744 | 6% | 22,161 |
|
Source string changed |
|
|
Source string changed |
|
|
Source string changed |
|
|
Source string changed |
|
|
Source string changed |
|
|
Source string changed |
|
|
Source string changed |
|
|
Source string changed |
|
|
Source string changed |
|
|
Source string changed |
|