| Translation | Total | Dismissed | Active | Translated |
|---|---|---|---|---|
| Czech | 151 | 3 | 148 | 0 |
| German | 43 | 0 | 43 | 0 |
| Greek | 82 | 0 | 82 | 0 |
| French | 40 | 0 | 40 | 0 |
| Frisian (fy_NL) | 336 | 0 | 336 | 0 |
| Hungarian | 1 | 0 | 1 | 0 |
| Italian | 53 | 0 | 53 | 0 |
| Japanese | 4 | 0 | 4 | 0 |
| Korean | 51 | 0 | 51 | 0 |
| Lithuanian | 254 | 0 | 254 | 0 |
| Norwegian Bokmål | 146 | 0 | 146 | 0 |
| Dutch | 194 | 0 | 194 | 0 |
| Portuguese (Brazil) | 224 | 0 | 224 | 0 |
| Russian | 50 | 0 | 50 | 0 |
| Serbian | 248 | 0 | 248 | 0 |
| Thai | 129 | 0 | 129 | 0 |
| Ukrainian | 51 | 0 | 51 | 0 |
| Vietnamese | 69 | 0 | 69 | 0 |
| Chinese (Simplified) | 5 | 0 | 5 | 0 |
| Chinese (Traditional, Hong Kong) | 48 | 0 | 48 | 0 |
Check details
This string has been translated in the past