| Translation | Total | Dismissed | Active | Translated |
|---|---|---|---|---|
| Czech | 217 | 0 | 217 | 0 |
| German | 47 | 0 | 47 | 0 |
| Greek | 87 | 0 | 87 | 0 |
| Spanish | 8 | 3 | 5 | 0 |
| French | 45 | 0 | 45 | 0 |
| Frisian (fy_NL) | 328 | 0 | 328 | 0 |
| Hungarian | 64 | 0 | 64 | 0 |
| Italian | 50 | 0 | 50 | 0 |
| Japanese | 4 | 0 | 4 | 0 |
| Korean | 56 | 0 | 56 | 0 |
| Lithuanian | 245 | 0 | 245 | 0 |
| Norwegian Bokmål | 150 | 0 | 150 | 0 |
| Dutch | 194 | 0 | 194 | 0 |
| Portuguese (Brazil) | 220 | 0 | 220 | 0 |
| Russian | 55 | 0 | 55 | 0 |
| Serbian | 242 | 0 | 242 | 0 |
| Thai | 122 | 0 | 122 | 0 |
| Ukrainian | 53 | 0 | 53 | 0 |
| Vietnamese | 55 | 0 | 55 | 0 |
| Chinese (Traditional, Hong Kong) | 52 | 0 | 52 | 0 |
Check details
This string has been translated in the past