| Translation | Total | Dismissed | Active | Translated |
|---|---|---|---|---|
| Czech | 224 | 0 | 224 | 0 |
| German | 49 | 0 | 49 | 0 |
| Greek | 87 | 0 | 87 | 0 |
| Spanish | 3 | 0 | 3 | 0 |
| French | 48 | 0 | 48 | 0 |
| Frisian (fy_NL) | 337 | 0 | 337 | 0 |
| Hungarian | 7 | 0 | 7 | 0 |
| Italian | 61 | 0 | 61 | 0 |
| Japanese | 9 | 0 | 9 | 0 |
| Korean | 57 | 0 | 57 | 0 |
| Lithuanian | 253 | 0 | 253 | 0 |
| Norwegian Bokmål | 151 | 0 | 151 | 0 |
| Dutch | 197 | 0 | 197 | 0 |
| Polish | 3 | 0 | 3 | 0 |
| Portuguese (Brazil) | 229 | 0 | 229 | 0 |
| Russian | 56 | 0 | 56 | 0 |
| Serbian | 251 | 0 | 251 | 0 |
| Thai | 134 | 0 | 134 | 0 |
| Ukrainian | 57 | 0 | 57 | 0 |
| Vietnamese | 67 | 0 | 67 | 0 |
| Chinese (Simplified) | 11 | 0 | 11 | 0 |
| Chinese (Traditional, Hong Kong) | 54 | 0 | 54 | 0 |
Check details
This string has been translated in the past