| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
|
ΔV: Rings of Saturn
|
99% | 23 | 312 | 2,152 | 23 | 6 | 25 | 1 | |
|
|
|||||||||
Overview
| Language code | zh_Hans | |
|---|---|---|
| Aliased language codes | chinese, chinese_chs, schinese, chinese_zh, cn, zh, zhcn, zh_cn, zh_chs, cmn, zh_hans_cn, zh_cmn_hans, chs, chi | |
| Text direction | Left to right | |
| Number of speakers | 126,606,635,982 | |
| Plural: Default plural 3 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 4,035 | 53,134 | 334,737 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 99% | 4,012 | 99% | 52,822 | 99% | 332,585 |
| Translated | 99% | 4,012 | 99% | 52,822 | 99% | 332,585 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 6 | 1% | 204 | 1% | 1,419 |
| Strings with suggestions | 1% | 25 | 1% | 422 | 1% | 2,870 |
| Untranslated strings | 1% | 23 | 1% | 312 | 1% | 2,152 |
Quick numbers
53,134
Hosted words
4,035
Hosted strings
99%
Translated
4
Contributors
and previous 30 days
Trends of last 30 days
—
Hosted words
—
+1%
Hosted strings
—
−1%
Translated
+1%
+50%
Contributors
−50%
None
New string added |
|
None
New string added |
|
None
New string added |
|
None
New string added |
|
None
New string added |
|
None
New string added |
|
None
New string added |
|
|
Suggestion added ΔV: Rings of Saturn / ΔV: Rings of Saturn — Chinese (Simplified) |
|
|
Suggestion added ΔV: Rings of Saturn / ΔV: Rings of Saturn — Chinese (Simplified) |
|
|
Suggestion added ΔV: Rings of Saturn / ΔV: Rings of Saturn — Chinese (Simplified) |
|
None