| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
|
ΔV: Rings of Saturn
|
45% | 2,147 | 31,159 | 191,373 | 2,138 | 416 | 96 | 0 | |
|
|
|||||||||
Overview
| Language code | cs | |
|---|---|---|
| Aliased language codes | cs_cs, cz, csy, ces, cze | |
| Text direction | Left to right | |
| Number of speakers | 1,304,553,200 | |
| Plural: Default plural 2 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/other (Slavic languages) | |
| Plurals | One | 1 | Few | 2, 3, 4 |
| Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13 | |
| Plural formula | (n==1) ? 0 : (n>=2 && n<=4) ? 1 : 2 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 3,963 | 52,232 | 328,793 | |||
| Approved | 1% | 14 | 1% | 493 | 1% | 3,311 |
| Waiting for review | 45% | 1,802 | 39% | 20,580 | 40% | 134,109 |
| Translated | 45% | 1,816 | 40% | 21,073 | 41% | 137,420 |
| Needs editing | 1% | 9 | 1% | 106 | 1% | 875 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 10% | 416 | 18% | 9,744 | 19% | 62,611 |
| Strings with suggestions | 2% | 96 | 1% | 838 | 1% | 5,633 |
| Untranslated strings | 53% | 2,138 | 59% | 31,053 | 57% | 190,498 |
|
Source string changed |
|
|
Source string changed |
|
|
Source string changed |
|
|
Source string changed |
|
|
Source string changed |
|
|
Source string changed |
|
|
Source string changed |
|
|
Source string changed |
|
|
Source string changed |
|
|
Source string changed |
|