| Translation | Total | Dismissed | Active | Translated |
|---|---|---|---|---|
| Czech | 80 | 0 | 80 | 80 |
| German | 1 | 0 | 1 | 1 |
| Greek | 4 | 0 | 4 | 4 |
| Spanish | 1 | 0 | 1 | 1 |
| French | 1 | 0 | 1 | 1 |
| Frisian (fy_NL) | 30 | 0 | 30 | 30 |
| Italian | 1 | 0 | 1 | 1 |
| Japanese | 1 | 0 | 1 | 1 |
| Korean | 1 | 0 | 1 | 1 |
| Norwegian Bokmål | 88 | 0 | 88 | 88 |
| Dutch | 3 | 0 | 3 | 3 |
| Polish | 3 | 3 | 0 | 0 |
| Russian | 1 | 0 | 1 | 1 |
| Serbian | 4 | 0 | 4 | 4 |
| Thai | 1 | 0 | 1 | 1 |
| Ukrainian | 1 | 0 | 1 | 1 |
| Chinese (Simplified) | 1 | 0 | 1 | 1 |
| Chinese (Traditional, Hong Kong) | 1 | 0 | 1 | 1 |
Check details
Number of new lines in translation does not match source