| Check | Total | Dismissed | Active | Translated |
|---|---|---|---|---|
| Punctuation spacing | 1 | 0 | 1 | 1 |
| Long untranslated | 173 | 0 | 173 | 173 |
| Mismatched question mark | 36 | 23 | 13 | 13 |
| Mismatched full stop | 92 | 37 | 55 | 55 |
| Multiple failing checks | 404 | 8 | 396 | 396 |
| Placeholders | 9 | 5 | 4 | 4 |
| Double space | 20 | 0 | 20 | 19 |
| Mismatched colon | 1 | 0 | 1 | 1 |
| Trailing space | 12 | 0 | 12 | 12 |
| Mismatched ellipsis | 1 | 1 | 0 | 0 |
| BBCode markup | 1 | 0 | 1 | 1 |
| Has been translated | 2,179 | 3 | 2,176 | 0 |
| Mismatched exclamation mark | 20 | 8 | 12 | 12 |
| Mismatching line breaks | 144 | 3 | 141 | 140 |
| Consecutive duplicated words | 25 | 20 | 5 | 5 |
| Trailing newline | 23 | 0 | 23 | 23 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.