| Check | Total | Dismissed | Active | Translated |
|---|---|---|---|---|
| Punctuation spacing | 1 | 0 | 1 | 1 |
| Long untranslated | 178 | 0 | 178 | 178 |
| Mismatched question mark | 38 | 20 | 18 | 18 |
| Mismatched full stop | 100 | 34 | 66 | 66 |
| Multiple failing checks | 434 | 8 | 426 | 426 |
| Placeholders | 12 | 5 | 7 | 7 |
| Double space | 22 | 0 | 22 | 21 |
| Maximum length of translation | 1 | 0 | 1 | 1 |
| Mismatched colon | 2 | 0 | 2 | 2 |
| Trailing space | 18 | 0 | 18 | 18 |
| Mismatched ellipsis | 1 | 1 | 0 | 0 |
| BBCode markup | 1 | 0 | 1 | 1 |
| Has been translated | 2,348 | 0 | 2,348 | 0 |
| Mismatched exclamation mark | 23 | 8 | 15 | 15 |
| Mismatching line breaks | 223 | 3 | 220 | 220 |
| Trailing newline | 24 | 0 | 24 | 24 |
| Consecutive duplicated words | 26 | 20 | 6 | 6 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.