Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Punctuation spacing | 1 | 0 | 1 | 1 |
Long untranslated | 183 | 0 | 183 | 183 |
Mismatched question mark | 39 | 20 | 19 | 19 |
Mismatched full stop | 102 | 34 | 68 | 68 |
Multiple failing checks | 408 | 8 | 400 | 400 |
Placeholders | 12 | 5 | 7 | 7 |
Double space | 22 | 0 | 22 | 21 |
Maximum length of translation | 2 | 0 | 2 | 2 |
Mismatched colon | 2 | 0 | 2 | 2 |
Trailing space | 18 | 0 | 18 | 18 |
Mismatched ellipsis | 1 | 1 | 0 | 0 |
BBCode markup | 1 | 0 | 1 | 1 |
Has been translated | 2,152 | 0 | 2,152 | 0 |
Mismatched exclamation mark | 23 | 9 | 14 | 14 |
Mismatching line breaks | 213 | 3 | 210 | 207 |
Consecutive duplicated words | 25 | 19 | 6 | 6 |
Trailing newline | 24 | 0 | 24 | 23 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.